Banquet Hall 2F AYAME Medium Banquet Hall
Swipe horizontally to view
| Area | Capacity | ||||||||
| Venue Name | Floor Area (m²) |
Tsubo Area | Frontage (width) | Depth | Ceiling Height | Dinner Service | Stand-up buffet | School | Theatre |
| Iris | 217 m² |
65 tsubo | 10.8m | 19.4m | 3.2m | 90 seats | 160 seats | 120 seats | 240 seats |
Equipment fee table
Swipe horizontally to view
| Product name | Rates | Notes |
|---|---|---|
| Wired microphone | ¥1,100 | |
| screen | From ¥11,000 | |
| Audio output (line usage fee) | \ 5,500 | |
| Georgette | ¥33,000 | |
| Flower in a vase | From ¥27,500 | |
| bouquet | From ¥7,700 | |
| Stage (1 stage) | ¥4,400 | |
| Receptionist (1 person) | From ¥22,000 | 2 hours |
| Product name | Rates | Notes |
|---|---|---|
| Shared Internet Line (Wired) | Complimentary | |
| Wireless Microphone | JPY 3,300 | |
| projector | ¥33,000 | |
| Sound and Lighting Operator | ¥17,600 | |
| Hanging sign | From ¥38,500 | |
| Table decoration (1 table) | From ¥5,500 | |
| Chef's table decorations | From ¥22,000 | |
| Dedicated internet line (wired) | ¥33,000 |
- The displayed price includes consumption tax and service charge.