Small banquet rooms "KAEDE" "TSUBAKI" "HAGI" <the BAY SUITES> Small banquet room Maximum capacity: 60 guests
Swipe horizontally to view
| Area | Capacity | ||||||||
| Venue Name | Floor Area (m²) |
Tsubo Area | Frontage (width) | Depth | Ceiling Height | Dinner Service | Buffet | Theatre | School |
| HAGI | 60.7㎡ | 18.4 tsubo | 6.9–7.3 m | 8.0m | 2.6m | 24 people | 24 people | 60 people | 50 people |
| TSUBAKI | 52.7㎡ | 16.0 tsubo | 7.2–7.5 m | 6.9m | 2.6m | 20 people | 20 people | 12 people | 40 people |
| KAEDE | 60.7㎡ | 18.4 tsubo | 7.2–7.5 m | 8.2m | 2.6m | 24 people | 24 people | 60 people | 50 people |
| KAEDE (Anteroom) | 12.9㎡ | 3.9 tsubo | 3.6–3.7 m | 3.5m | 2.6m | - | - | - | - |
Banquet Hall Floor Plan
Please feel free to use this service to entertain your valued customers.
For banquet and conference inquiries, please contact us by phone or through the inquiry form.