Grand Ballroom "SHINJYU" <the CLASSIC> Grand Ballroom Maximum capacity: 750 guests
Swipe horizontally to view
| Area | Capacity | |||||||||
| Venue Name | Venue Location | Floor Area (m²) |
Tsubo Area | Frontage (width) | Depth | Ceiling Height | Dinner Service | Buffet | Theatre | School |
| SHINJYU | 555.1㎡ | 168.2 tsubo | 30.5m | 18.2m | 4.2m | 224 people | 300 people | 750 people | 252 people | |
| (SHIN) | 234.8㎡ | 231.2 tsubo | 12.9m | 18.2m | 4.2m | 96 people | 120 people | 300 people | 112 people | |
| (ZEN) | 167.4㎡ | 166.7 tsubo | 9.2m | 18.2m | 4.2m | 64 people | 70 people | 156 people | 54 people | |
| (BI) | 152.9㎡ | 46.3 tsubo | 8.4m | 18.2m | 4.2m | 64 people | 70 people | 156 people | 54 people | |
| (SHIN・ZEN) | 160 people | 180 people | 540 people | 182 people | ||||||
| (ZEN・BI) | 128 people | 140 people | 360 people | 112 people | ||||||
| WAKO | Restaurant "La Mer the CLASSIC" | 133.0㎡ | 40.2 tsubo | 8.5m | 15.6m | 3.8m | 48 people | 50 people | 156 people | 54 people |
Banquet Hall Floor Plan
*For detailed information on banquet fees and other charges, please contact your event coordinator.*
For banquet and conference inquiries, please contact us by phone or through the inquiry form.