DAIGO Large Banquet Hall Maximum capacity: 800 people
Main Facilities | ・Fully automatic dimming device ・Spot lighting device ・Fully automatic sound device ・Projection device ・BGM device ・Telephone extension and backup device |
---|
Main Facilities | ・Lighting booth ・Stage lighting equipment ・Audio control room ・Recording control room ・Screen ・Flying equipment |
---|
Swipe sideways to see
area | Capacity | |||||||||
Venue name | Floor space (m²) |
Area | Frontage (width) | Depth | Ceiling height | Dinner | Stand-up buffet | School | Theatre | Mouth character |
DAIGO(all rooms) | 746 m² | 226 tsubo | 35.7m | 20.9m | 6m | 500 people | 600 people | 480 people | 800 people | 150 people |
DAIGO West | 472 m² | 143 tsubo | 22.6m | 20.9m | 6m | 300 people | 350 people | 260 people | 480 people | 110 people |
DAIGO East | 250m² | 75.7 tsubo | 12.0m | 20.9m | 6m | 180 people | 200 people | 140 people | 280 people | 70 people |
Equipment fee table
Swipe sideways to see
Product name | Price | remarks |
---|---|---|
projector (Short distance projection) |
¥49,500 | 4000 ANSI lumens |
screen | ¥5,500 | 90 inches (1800 x Vertical 1800), stand type |
screen | ¥7,700 | 120 inches (2400 x Vertical 1800), stand type |
screen | ¥22,000 | 150 inches (3200 x Vertical 2400), frame type |
DVD player | ¥11,000 | |
Monitor TV | From ¥11,000 | 10 to 37 inch |
Microphone (wired) | ¥3,300 | |
Wireless Microphone | ¥5,500 |
Product name | Price | remarks |
---|---|---|
Signboard in the venue W5400×H600 |
¥44,000 | If there is no logo, Details available upon request |
Entrance sign W600×H1800 |
¥27,500 | If there is no logo, Details available upon request |
Ceremony W1800×H1200 |
¥44,000 | If there is no logo, Details available upon request |
Flower arrangement | ¥22,000 | Details available upon request |
Flower vase | ¥55,000 | Details available upon request |
Coffee and tea | ¥665 | |
Mineral water | ¥423 |
Banquet hall layout
For inquiries regarding banquets and meetings, please contact us by phone or through our inquiry form.