MAGNOLIA Medium Banquet Hall Maximum capacity: 200 people
| Main Facilities | ・Dimmer device ・Sound device ・BGM device |
|---|
Swipe horizontally to view
| Area | Capacity | |||||||||
| Venue Name | Venue Location | Floor Area (m²) |
Frontage (width) | Depth | Ceiling Height | Dinner Service | Stand-up buffet | School | Theatre | Mouth character |
| MAGNOLIA | 342 m² | 103.6 tsubo | 16.1m | 21.3m | 3.4m | 160 people | 220 people | 130 people | 200 people | |
| Board Room | 21 m² | 6.3 tsubo | 4.1m | 6.5m | 2.7m | |||||
Equipment fee table
Swipe horizontally to view
| Product name | Rates | Notes |
|---|---|---|
| Projector (short distance projection) | JPY 49,500 | 4000 ANSI lumens |
| screen | JPY 5,500 |
90 inches (1800 x Vertical 1800), stand type |
| screen | ¥7,700 | 120 inches (2400 x Vertical 1800), stand type |
| screen | JPY 22,000 | 150 inches (3200 x Vertical 2400), frame type |
| DVD player | ¥11,000 | |
| Monitor TV | From ¥11,000 | 10 to 37 inch |
| Microphone (wired) | JPY 3,300 | |
| Wireless Microphone | JPY 5,500 |
| Product name | Rates | Notes |
|---|---|---|
| Signboard in the venue W5400×H600 |
¥44,000 | If there is no logo, Details available upon request |
| Entrance sign W600×H1800 |
¥27,500 | If there is no logo, Details available upon request |
| Ceremony W1800×H1200 |
¥44,000 | If there is no logo, Details available upon request |
| Flower arrangement | JPY 22,000 | Details available upon request |
| Flower vase | ¥55,000 | Details available upon request |
| Coffee and tea | ¥665 | |
| Mineral water | ¥423 |
Banquet Hall Floor Plan
For banquet and conference inquiries, please contact us by phone or through the inquiry form.